| Ordnance Survey Leisure Maps Summary Lists |
| Home One-inch New Popular and Seventh Series maps 1: 50 000 (Landranger) map Pathfinder map Outdoor Leisure map Explorer map 1:50 000 map of Ireland Tourist and touring maps Road maps |
|
|
|||
![]() | Sheet titles are from the current 'Ordnance Survey Map Index 2008'. Compilation dates have been derived from the maps themselves. Other dates are: where given in round brackets, in the style '(2/76)', the month and year of publication, as noted in the official publication reports; where given in square brackets, e.g. '[2/80]', the month and year of printing, as deduced from other fairly certain information. The '$' symbol denotes a facsimile reprint following sheet renumbering or other format change. New Open Access editions are marked by a '§' symbol. New and forthcoming editions are flagged thus . |
||
| Revised 3 July 2008 | |||
| CURRENT SERIES | |||
Sheets 1 to 45 of the current series were original known as the 'OL' series, after the two letter prifix given to each sheet when the series replaced the Outdoor Leisure Maps, number for number, in March 2002. The prefix was removed from September 2004 onwards. Note the following sheet numbers were not used: 3, 8, 10, 11, 25, 32, 33, 34, 37, 38, 39, 44. The original editions may be found here. |
|||
| Sheet 1 | The Peak District - Dark Peak area | Second Series: | compiled 2002: A (3/02); A1 § (9/04); A1/ (11/04); A2 (1/06). |
| Sheet 2 | Yorkshire Dales - Southern & Western areas | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (8/05); A1// (10/06). |
| Sheet 3 | [Sheet not published] | ||
| Sheet 4 | The English Lakes - North-western area | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (6/05); A2 (2/08). |
| Sheet 5 | The English Lakes - North-eastern area | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (3/07); A2 (2/08). |
| Sheet 6 | The English Lakes - South-western area | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (8/05); A1// (12/05); A2 (2/08). |
| Sheet 7 | The English Lakes - South-eastern area | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (8/05); A2 (2/08). |
| Sheet 8 | [Sheet not published] | ||
| Sheet 9 | Exmoor | Second Series: | compiled 2002: A (3/02). partially revised 2004: B (3/04); B1 § (8/05); B1/ (10/06); A2 (5/08) . |
| Sheet 10 | [Sheet not published] | ||
| Sheet 11 | [Sheet not published] | ||
| Sheet 12 | Brecon Beacons National Park / Parc Cenedlaethol Bannau Brycheiniog - Western & Central areas / Ardaloedd gorllewinol a chanalog |
Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (4/06); A1// (11/07); A2 (1/09) . |
| Sheet 13 | Brecon Beacons National Park / Parc Cenedlaethol Bannau Brycheiniog - Eastern area / Ardal ddwyreiniol |
Second Series: | compiled 2001: A (3/02); A1 § (5/05); A2 (10/05); A2/ (1/08); A3 (1/09) . |
| Sheet 14 | Wye Valley & Forest of Dean / Dyfryn Gwy a Fforest y Ddena |
Second Series: | compiled 2001: A (3/02); A1 § (10/05). |
| Sheet 15 | Purbeck & South Dorset | Second Series: | compiled 2001: A (3/02). partially revised 2003: B (5/04); B1 § (11/04); B2 (10/06); B2/ (11/07). |
| Sheet 16 | The Cheviot Hills | Second Series: | compiled 2002: A (3/02); A1 § (5/05); A2 (10/06); A2/ (10/07). |
| Sheet 17 | Snowdon / Yr Wyddfa - Conwy Valley / Dyffryn Conwy |
Second Series: | compiled 2001: A (3/02); A/ (11/03); A// (5/04); A1 § (5/05); A1/ ( / ); A2 (4/08). |
| Sheet 18 | Harlech, Porthmadog & Bala / Y Bala | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (7/05); A2 (5/08) . |
| Sheet 19 | Howgill Fells & Upper Eden Valley | Second Series: | compiled 2002: A (3/02); A1 § (5/05); A1/ (4/07); A2 (5/08) . |
| Sheet 20 | South Devon | Second Series: | compiled 2002: A (3/02). partially revised 2004: B (7/04); B1 § (8/05); B1/ (7/06); B2 (1/09) . |
| Sheet 21 | South Pennines | Second Series: | compiled 2001: A (3/02); A1 § (9/04); A1/ (12/04); A1// (9/06); A2 (5/08) . |
| Sheet 22 | New Forest | Second Series: | compiled 2001: A (3/02). partially revised 2004: B (4/04); B1 § (11/04); B1/ (4/05); B1// (8/05); B2 (10/06); B2/ (11/07). |
| Sheet 23 | Cadair Idris & Lyn Tegid | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (7/05); A2 (5/08) . |
| Sheet 24 | The Peak District - White Peak area | Second Series: | compiled 2002: A (3/02); A1 § (9/04); A2 (11/05); A2/ (8/06); A2// (5/08) . |
| Sheet 25 | [Sheet not published] | ||
| Sheet 26 | North York Moors - Western area | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (8/05); A1// (1/07). |
| Sheet 27 | North York Moors - Eastern area | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (8/05); A1// ( / ). |
| Sheet 28 | Dartmoor | Second Series: | compiled 2001: A (3/02). partially revised 2004: B (3/04); B1 § (8/05); A2 (5/08) . |
| Sheet 29 | Isle of Wight | Second Series: | compiled 2001: A (3/02). partially revised 2004: B (4/04); B1 § (11/04); B1/ (4/05); B1// (4/06); A2 (3/08). |
| Sheet 30 | Yorkshire Dales - Northern & Central areas | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (8/05); A1/[/] (12/05); A2 (1/09) . |
| Sheet 31 | North Pennines - Teesdale & Weardale | Second Series: | compiled 2002: A (3/02); A1 § (5/05); A1/ (10/05); A1// (3/07); A2 (8/08) . |
| Sheet 32 | [Sheet not published] | ||
| Sheet 33 | [Sheet not published] | ||
| Sheet 34 | [Sheet not published] | ||
| Sheet 35 | North Pembrokeshire / Gogledd Sir Benfro | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (4/06). |
| Sheet 36 | South Pembrokeshire / De Sir Benfro | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A1/ (4/06). |
| Sheet 37 | [Sheet not published] | ||
| Sheet 38 | [Sheet not published] | ||
| Sheet 39 | [Sheet not published] | ||
| Sheet 40 | The Broads | Second Series: | compiled 2002: A (3/02); A1 § (10/05); A1/ (5/07). |
| Sheet 41 | Forest of Bowland & Ribblesdale | Second Series: | compiled 2001: A (3/02); A1 § (9/04); A1/ (5/05). |
| Sheet 42 | Keilder Water & Forest - Bellingham & Simonside Hills | Second Series: | compiled 2001: A (3/02); A1 § (5/05); A2 (10/06); A2/ (7/07). |
| Sheet 43 | Hadrians Wall - Haltwhistle & Hexham | Second Series: | compiled 2002: A (3/02); A/ (5/03); A1 § (5/05); A1/ ( / ); A1// (2/07). |
| Sheet 44 | [Sheet not published] | ||
| Sheet 45 | The Cotswolds | Second Series: | compiled 2001: A (3/02); A/ (1/03); A1 § (10/05). |
| Sheet 101 | Isles of Scilly | Second Series: | compiled 1996: A (5/99) $. partially revised 2003: B (11/03); B1 § (10/05). Replaces sheet 20. |
| Sheet 102 | Land's End | Second Series: | partially revised 1996: A1 (4/98) $. partially revised 2003: B (9/03); B1 § (10/05); B1/ (7/07). Replaces sheet 7. |
| Sheet 103 | The Lizard | Second Series: | partially revised 1996: A1 (5/98) $. partially revised 2003: B (9/03); B1 § (10/05); B1/ (5/07). |
| Sheet 104 | Redruth & St Agnes | Second Series: | compiled 1997: A (6/97); A/ ( / ). partially revised 2003: B (9/03); B1 § (10/05); B2 (8/08) . |
| Sheet 105 | Falmouth & Mevagissey | Second Series: | compiled 1997: A (9/97); Rsc 2001: A1 (7/01). partially revised 2003: B (9/03); B1 § (9/05); B1/ (4/07). |
| Sheet 106 | Newquay & Padstow | Second Series: | compiled 1997: A (6/97). partially revised 2003: B (8/03); B1 § (10/05); B2 (5/08) . |
| Sheet 107 | St Austell & Liskeard | Second Series: | compiled 1997: A (6/97); Rsc 2001: A1 (8/01). partially revised 2003: B (8/03); B1 § (10/05); B2 (5/08) . |
| Sheet 108 | Lower Tamar Valley & Plymouth | Second Series: | compiled 1997: A (9/97). partially revised 2003: B (9/03); B/ (9/03); B1 § (10/05). |
| [Location of Sheet OL20] | |||
| Sheet 109 | Bodmin Moor | Second Series: | compiled 1997: B (8/97). partially revised 2003: C (9/03); C1 § (8/05); C2 (10/08) .Replaces sheet 9. |
| [Location of Sheet OL28] | |||
| Sheet 110 | Torquay & Dawlish | Second Series: | compiled 1997: A/ (8/99) $. partially revised 2003: B (8/03); B1 § (8/05); B1/ (7/07). Replaces sheet 31. |
| Sheet 111 | Bude, Boscastle & Tintagel | Second Series: | compiled 1997: A (8/97). partially revised 2003: B (9/03); B1§ (8/05). |
| Sheet 112 | Launceston & Holsworthy | Second Series: | compiled 1997: A (9/97). partially revised 2003: B (11/03); B1 § (10/05). |
| Sheet 113 | Okehampton | Second Series: | compiled 1997: A (9/97). partially revised 2003: B (1/04); B1 § (10/05). |
| Sheet 114 | Exeter & the Exe Valley | Second Series: | compiled 1997: A (11/97); A1 (7/02). partially revised 2003: B (11/03); B1 § (8/05); B1/ (4/07). |
| Sheet 115 | Exmouth & Sidmouth | Second Series: | compiled 1997: A (9/99) $; Rsc 2001: A1 (9/01). Replaces sheet 30. partially revised: B (1/04); B1 § (9/05). |
| Sheet 116 | Lyme Regis & Bridport | Second Series: | compiled 1997: A (11/98) $. partially revised 2003: B (11/03); B1 § (10/05); B1/ (5/07); B1// (5/08) .Replaces sheet 29. |
| Sheet 117 | Cerne Abbas & Bere Regis | Second Series: | compiled 1997: A (1/98). partially revised 2004: B (5/04); B1 § (11/04). |
| Sheet 118 | Shaftesbury & Cranborne Chase | Second Series: | compiled 1997: A (11/97); A1 § (11/04); A1/ (8/07). |
| [Location of Sheets OL15, OL22 & OL29] | |||
| Sheet 119 | Meon Valley, Portsmouth, Gosport & Fareham |
Second Series: | compiled 1997: A (3/98); A/ (6/00); A1 § (11/04); A1/ (1/05); A1// (5/07). |
| Sheet 120 | Chichester | Second Series: | compiled 1997: A (11/97). partially revised 2004: B (6/04); B1 (11/04); B1/ (6/07). |
| Sheet 121 | Arundel & Pulborough | Second Series: | compiled 1997: A (1/98). partially revised 2003: B (5/03); B1 § (9/04). |
| Sheet 122 | Brighton & Hove | Second Series: | compiled 1996: A (4/98) $; A1 (6/99). partially revised 2003: B (6/03); B1 § (9/04); B1/ (1/05); B1// (12/06). Replaces sheet 17. |
| Sheet 123 | Eastbourne & Beachy Head | Second Series: | compiled 1995: A (4/98) $. partially revised 2003: B (5/03); B/ (1/04); B1 § (9/04). Replces sheet 16. |
| Sheet 124 | Hastings & Bexhill | Second Series: | compiled 1997: A (11/97). partially revised 2003: B (5/03); B1 § (9/04); B1/ (3/05). |
| Sheet 125 | Romney Marsh, Rye & Winchelsea | Second Series: | compiled 1997: A (1/98). partially revised 2003: B (5/03); B1 § (9/04). |
| Sheet 126 | Clovelly & Hartland | Second Series: | compiled 1997: A (10/97). partially revised 2003: B (9/03); B1 § (8/05). |
| Sheet 127 | South Molton & Chumleigh | Second Series: | compiled 1997: A (10/97). partially revised 2003: B (2/04); B1 § (10/05). |
| Sheet 128 | Taunton & Blackdown Hills | Second Series: | compiled 1997: A (10/97). partially revised 2003: B (12/03); B1 § (8/05); B2 (8/08) . |
| Sheet 129 | Yeovil & Sherborne | Second Series: | compiled 1997: A (9/97). partially revised 2004: B (6/04); B1 § (11/04). |
| Sheet 130 | Salisbury & Stonehenge | Second Series: | compiled 1997: A (3/98); A1 § (11/04); A1/ (4/05); A1// (1/07). |
| Sheet 131 | Romsey, Andover & Test Valley | Second Series: | compiled 1997: A (2/98). partially revised 2004: B (7/04); B1 § (11/04); B1/ (4/05); B1/ (4/07). |
| Sheet 132 | Winchester | Second Series: | compiled 1997: A (3/98); A/ (4/00). partially revised 2004: B (7/04); B/ (7/04); B1 § (12/04); B1/ ( / ). |
| Sheet 133 | Haslemere & Petersfield | Second Series: | compiled 1997: A (10/97). partially revised 2004: B (5/04); B1 § (11/04); B1/ (11/06). |
| Sheet 134 | Crawley & Horsham | Second Series: | compiled 1997: A (11/97). partially revised 2003: B (6/03); B1 § (9/04); B1/ (2/05). |
| Sheet 135 | Ashdown Forest | Second Series: | compiled 1996: A (2/98) $; A1 (6/99). partially revised 2003: B (5/03); B1 § (9/04); B1/ (1/05); B2 (4/07). Replaces sheet 18. |
| Sheet 136 | High Weald, Royal Tunbridge Wells | Second Series: | compiled 1997: A (10/97). partially revised 2003: B (5/03); B1 § (9/04); B1/ (11/06). |
| Sheet 137 | Ashford | Second Series: | compiled 1997: A (9/97). partially revised 2003: B (5/03); B1 § (9/04). |
| Sheet 138 | Dover, Folkestone & Hythe | Second Series: | compiled 1997: A (6/97); A/ [11/98]. partially revised 2003: B (5/03); B1 § (9/04); B1/ (2/05). |
| Sheet 139 | Bideford, Ilfracombe & Barnstaple | Second Series: | compiled 1997: A (3/98); A/ (9/01). partially revised 2003: B (1/04); B1 § (8/05); B2 (5/08) . |
| [Location of Sheet OL9] | |||
| Sheet140 | Quantock Hills & Bridgwater | Second Series: | compiled 1996: A/ (7/99) $, A1 (12/02). partially revised 2004: B (10/04); B1 § (8/05); B2 (8/08) .Replaces sheet 22. |
| Sheet 141 | Cheddar Gorge & Mendip Hills West | Second Series: | partially revised 1998: B (4/98); B1 § (11/04); B2 (4/08). Replaces sheet 4. |
| Sheet 142 | Shepton Mallet & Mendip Hills East | Second Series: | partially revised 1997: B (5/98); Rsc 2004: B1 (6/04); B2 § (11/04)(3/06).
Replaces sheet 5. |
| Sheet 143 | Warminster & Trowbridge | Second Series: | compiled 1997: A (2/98). partially revised 2004: B (5/04; B1 § (11/04). |
| Sheet 144 | Basingstoke, Alton & Whitchurch | Second Series: | compiled 1997: A (2/98). partially revised 2004: B (5/04); B1 § (11/04); B1/ (9/05). |
| Sheet 145 | Guildford & Farnham | Second Series: | compiled 1997: A (2/98). partially revised 2003: B (6/03); B1 § (9/04); B1/ (11/04) B1// (6/05); B2 (3/07). |
| Sheet 146 | Dorking, Box Hill & Reigate | Second Series: | compiled 1997: A (11/97); A/ (7/99). partially revised 2003: B (6/03); B1 § (9/04); B1/ (2/05); B2 (1/08). |
| Sheet 147 | Sevenoaks & Tonbridge | Second Series: | compiled 1997: A (10/97). partially revised 2003: B (5/03); B/ (2/04); B1 § (9/04); B1/ (4/05); B2 (3/07); B2/ (10/07). |
| Sheet 148 | Maidstone & the Medway Towns | Second Series: | compiled 1997: A (9/97); Rsc 2001: A1 (12/00). partially revised 2003: B (5/03); B1 § (9/04); B2 (10/06); B3 (11/08) . |
| Sheet 149 | Sittingbourne & Faversham | Second Series: | compiled 1997: A (6/97). partially revised 2003: B (5/03); B1 § (9/04); B2 (3/07). |
| Sheet 150 | Canterbury & the Isle of Thanet | Second Series: | compiled 1997: A (5/97). partially revised 2003: B (6/03); B1 § (9/04); B2 (5/07). |
| Sheet 151 | Cardiff & Bridgend / Caerdydd a Phen-y-bont ar Ogwr |
Second Series: | compiled 1997: A (2/98); A1 § (5/05). |
| Sheet 152 | Newport & Pontypool / Casnewydd a Phont-y-pwl |
Second Series: | compiled 1998: A (3/99); A1 § (5/05). |
| Sheet 153 | Weston-Super-Mare & Bleadon Hill | Second Series: | compiled 1998: A (3/98). partially revised 2004: B (6/04); B1 § (11/04); B2 (8/05). |
| Sheet 154 | Bristol West & Portishead | Second Series: | compiled 1998: A (7/98); A1 § (11/04); A2 § (5/05). |
| Sheet 155 | Bristol & Bath | Second Series: | compiled 1997: A (8/97); A1 § (11/04); A1/ (6/05); A2 (10/07). |
| Sheet 156 | Chippenham & Bradford-on-Avon | Second Series: | compiled 1998: A (1/99); A1 § (11/04); A2 (8/07). |
| Sheet 157 | Marlborough & Savernake Forest | Second Series: | compiled 1997: A (3/98); A1 § (11/04). |
| Sheet 158 | Newbury & Hungerford | Second Series: | compiled 1998: A (10/98); A1 § (11/04). |
| Sheet 159 | Reading | Second Series: | compiled 1998: A (10/98); A1 § (11/04); A2 (1/06). |
| Sheet 160 | Windsor, Weybridge & Bracknell | Second Series: | compiled 1998: A (9/98); A1 § (11/04); A2 (11/05); A2// (5/08) . |
| Sheet 161 | London South | Second Series: | compiled 1998: A (1/99); Rsc 2000: A1 (2/01); A2 § (9/04); A3 (2/06); A3/ (6/07); A3// (5/08) . |
| Sheet 162 | Greenwich & Gravesend | Second Series: | compiled 1998: A (1/99); Rsc 2001: A1 (4/01); A2 § (2/06); A3 (1/09) . |
| Sheet 163 | Gravesend & Rochester | Second Series: | compiled 1997: A (8/97). partially revised 2003: B (5/03); B1 § (9/04); B2 (2/06); B3 (1/09) . |
| Sheet 164 | Gower / Gwyr | Second Series: | compiled 1995: A (8/99) $; Rsc 2001: A1 (7/01); A2 § (5/05). Replaces sheet 10. |
| Sheet 165 | Swansea / Abertawe | Second Series: | compiled 1998: A (3/98); A1 § (5/05); A1/ (1/08). |
| Sheet 166 | Rhondda & Merthyr Tydfil / Merthyr Tudful |
Second Series: | compiled 1998: A (8/98); A1 § (5/05); A1/ (9/06); A2 (8/08) . |
| Sheet 167 | Thornbury, Dursley & Yate | Second Series: | compiled 1998: A (3/98); A1 § (1/06). |
| Sheet 168 | Stroud, Tetbury & Malmesbury | Second Series: | compiled 1998: A (3/98); A/ (11/01); A1 § (1/06). |
| Sheet 169 | Cirencester & Swindon | Second Series: | compiled 1998: A (6/98); A1 § (1/06). |
| Sheet 170 | Abingdon, Wantage & Vale of White Horse |
Second Series: | compiled 1998: A (1/99); A1 § (1/06). |
| Sheet 171 | Chiltern Hills West | Second Series: | compiled 1999: A (3/99); A1 § (1/06). Replaces sheet 3 (part). |
| Sheet 172 | Chiltern Hills East | Second Series: | compiled 1998: A (2/99); A1 § (11/05); A1/ (4/08).
Replaces sheet 3 (part). |
| Sheet 173 | London North | Second Series: | compiled 1998: A (1/99); Rsc 2000: A1 (11/00); A2 § (2/06). |
| Sheet 174 | Epping Forest & Lee Valley | Second Series: | compiled 1998: A (1/99); revised (sc) 2000: A1 (2/01); A2 § (10/05); A2/ (3/08). |
| Sheet 175 | Southend-on-Sea & Basildon | Second Series: | compiled 1999: A (3/99); A1 § (2/06). |
| Sheet 176 | Blackwater Estuary | Second Series: | compiled 1998: A (10/98); A1 § (2/06). |
| [Location of Sheet OL36] | |||
| Sheet 177 | Carmarthen & Kidwelly / Caerfryddin a Chydweli |
Second Series: | compiled 1999: A (5/99); A1 § (5/05). |
| Sheet 178 | Llanelli & Ammanford/ Rhydaman | Second Series: | compiled 1998: A (10/98); A1 § (5/05); A1/ (4/07). |
| [Location of Sheets OL12, OL13 & OL14] | |||
| Sheet 179 | Gloucester, Cheltenham & Stroud | Second Series: | compiled 1998: A (8/98); A/ (11/99); A1 § (11/05); A2 (10/08) . |
| [Location of Sheet OL45] | |||
| Sheet 180 | Oxford | Second Series: | compiled 1998: A (1/99); A/ (5/01); A1 § (2/06). |
| Sheet 181 | Chiltern Hills North | Second Series: | partially revised 1998: B (2/99); B1 § (2/06). Replaces sheet 2. |
| Sheet 182 | St Albans & Hatfield | Second Series: | compiled 1998: A (8/98); A/ (8/98); A1 § (2/06). |
| Sheet 183 | Chelmsford & The Rodings | Second Series: | compiled 1998: A (8/98); A/ (10/01); A1 § (2/06). |
| Sheet 184 | Colchester | Second Series: | compiled 1998: A (12/98); A/ (9/01); A1 § (4/06). |
| [Location of Sheet OL35] | |||
| Sheet 185 | Newcastle Emlyn / Castell Newydd Emlyn | Second Series: | compiled 1998: A (8/98); A1 § (5/05). |
| Sheet 186 | Llandeilo & Breachfa Forest / Fforest Brechfa |
Second Series: | compiled 1998: A (2/99); A1 § (5/05). |
| Sheet 187 | Llandovery / Llynymddfri | Second Series: | compiled 1998: A (2/99); A1 § (5/05); A1/ (4/07). |
| Sheet 188 | Builth Wells / Llanfair-ym-Muallt | Second Series: | compiled 1998: A (1/99); A1 § (5/05); A1/ (1/07); A2 (9/08) . |
| Sheet 189 | Hereford & Ross-on-Wye | Second Series: | compiled 1998: A (11/98); A1 § (11/05). |
| Sheet 190 | Malvern Hills & Bredon Hill | Second Series: | compiled 1996: A (8/99) $; revised (sc) 2001: A1 (6/01); A2 § (11/05); A3 (11/08) . Replaces sheet 14. |
| Sheet 191 | Banbury, Bicester & Chipping Norton | Second Series: | compiled 1999: A (11/99); A1 § (2/06). |
| Sheet 192 | Buckingham & Milton Keynes | Second Series: | compiled 1998: A (8/98); A1 § (2/06); A1/ (1/08). |
| Sheet 193 | Luton & Stevenage | Second Series: | compiled 1998: A (2/99); A1 § (2/06). |
| Sheet 194 | Hertford & Bishop's Stortford | Second Series: | compiled 1998: A (1/99); A1 § (2/06). |
| Sheet 195 | Braintree & Saffron Walden | Second Series: | compiled 1998: A (8/98); A1 § (4/06). |
| Sheet 196 | Sudbury, Hadleigh & Dedham Vale | Second Series: | compiled 1998: A (3/99); A1 § (4/06). |
| Sheet 197 | Ipswich, Felixstowe & Harwich | Second Series: | compiled 1999: A (8/99); A1 § (4/06); A1/ ( / ). |
| Sheet 198 | Cardigan & New Quay / Aberteifi a Cheinewyff |
Second Series: | compiled 1998: A (8/98); A1 § (5/05); A1/ (1/07). |
| Sheet 199 | Lampeter / Llanbedr Pont Steffan | Second Series: | compiled 1999: A (3/99); A1 § (5/05). |
| Sheet 200 | Llandrindod Wells & Elan Valley / Llandrindod a Dryffyn Elan |
Second Series: | compiled 1998: A (2/99); A1 § (5/05); A1/ (11/06). |
| Sheet 201 | Knighton & Presteigne / Tref-y-clawdd a Llanandras |
Second Series: | compiled 1999: A (9/99); A1 § (5/05); A2 (1/06). |
| Sheet 202 | Leominster & Bromyard | Second Series: | compiled 1998: A (1/99); A/ (12/00); A1 § (1/06); A1/ (4/06). |
| Sheet 203 | Ludlow | Second Series: | compiled 1998: A (2/99); A1 § (1/06). |
| Sheet 204 | Worcester & Droitwich Spa | Second Series: | compiled 1998: A (3/99); A1 § (2/06). |
| Sheet 205 | Stratford-upon-Avon & Evesham | Second Series: | compiled 1998: A (11/98); A1 § (2/06)). |
| Sheet 206 | Edge Hill & Fenny Compton | Second Series: | compiled 2000: A (3/00); A1 § (2/06). |
| Sheet 207 | Newport Pagnell & Northampton South | Second Series: | compiled 1999: A (11/99); A1 § (2/06). |
| Sheet 208 | Bedford & St Neots | Second Series: | compiled 1999: A (3/99); A1 § (2/06); A1/ (2/08). |
| Sheet 209 | Cambridge | Second Series: | compiled 1999: A (3/99); A1 § (2/06); A1/ (2/08). |
| Sheet 210 | Newmarket & Haverhill | Second Series: | compiled 1999: A (3/99); A1 § (4/06). |
| Sheet 211 | Bury St Edmunds & Stowmarket | Second Series: | compiled 1998: A (2/99); A/ (2/99); A1 § (4/06); A2 (12/08) . |
| Sheet 212 | Woodbridge & Saxmundham | Second Series: | compiled 1998: A (2/99); A/ (10/99); A1 § (4/06); A1/ ( / ). |
| Sheet 213 | Aberystwyth & Cwm Rheidol | Second Series: | compiled 1998: A (1/99); A1 § (5/05); A1/ (3/08). |
| Sheet 214 | Llanidloes & Newtown / Y Drenewydd | Second Series: | compiled 1998: A (3/99); A1 § (5/05); A2 (10/05). |
| Sheet 215 | Newtown / Y Drenenwdd & Machynlleth | Second Series: | compiled 1999: A (3/99); A1 § (5/05). |
| Sheet 216 | Welshpool & Montgomery / Y Trallwng a Threfaldwyn |
Second Series: | compiled 1999: A (10/99); A1 § (5/05); A2 (10/05). |
| Sheet 217 | The Long Mynd & Wenlock Edge | Second Series: | compiled 1999: A (2/00); A1 § (1/06). |
| Sheet 218 | Wyre Forest & Kidderminster | Second Series: | compiled 1999: A (6/99); A1 § (2/06); A1/ (8/07). |
| Sheet 219 | Wolverhampton & Dudley | Second Series: | compiled 1999 A (9/99); A1 § (2/06); A2 (8/08) . |
| Sheet 220 | Birmingham | Second Series: | compiled 1999: A (12/99); A/ (6/04); A1 § (2/06); A2 (8/08) . |
| Sheet 221 | Coventry & Warwick | Second Series: | compiled 1999: A (2/00); A/ (6/04); A1 § (1/06). |
| Sheet 222 | Rugby & Daventry | Second Series: | compiled 1999: A (1/00); A1 § (1/06). |
| Sheet 223 | Northampton & Market Harborough | Second Series: | compiled 1999: A (8/99); A1 § (1/06). |
| Sheet 224 | Corby, Kettering& Wellingborough | Second Series: | compiled 1999: A (12/99); A1 § (1/06). |
| Sheet 225 | Huntingdon & St Ives | Second Series: | compiled 1998: A (3/99); A1 § (2/06). |
| Sheet 226 | Ely & Newmarket | Second Series: | compiled 1999: A (2/00); A1 § (3/06). |
| Sheet 227 | Peterborough | Second Series: | compiled 1999: A (7/99); A1 § (4/06). |
| Sheet 228 | March & Ely | Second Series: | compiled 1999: A (12/99); A1 § (4/06). |
| Sheet 229 | Thetford Forest in The Brecks | Second Series: | compiled 1999: A (9/99); A1 § (4/06). |
| Sheet 230 | Diss & Harleston | Second Series: | compiled 1999: A (6/99); A1 § (4/06). |
| Sheet 231 | Southwold & Bungay | Second Series: | compiled 1998: A (2/99); A1 § (4/06); A1/ ( / ). |
| Sheet 232 | Nuneaton & Tamworth | Second Series: | compiled 1999: A (1/00); A/ (6/04); A1 § (1/06). |
| Sheet 233 | Leicester & Hinckley | Second Series: | compiled 1999: A (2/00); A1 § (10/05). |
| Sheet 234 | Rutland Water | Second Series: | compiled 2001: A1 (2/02); A1/ (10/03); A2 § (3/06). Replaces sheet 15. |
| Sheet 235 | Wisbech & Peterborough North | Second Series: | compiled 1999: A (6/99); A1 § (4/06). |
| Sheet 236 | King's Lynn, Downham Market & Swaffham |
Second Series: | compiled 1999: A (10/99); A1 § (4/06). |
| Sheet 237 | Norwich | Second Series: | compiled 1998: A (3/99); A1 § (4/06); A1/ (2/08). |
| Sheet 238 | East Dereham & Aylsham | Second Series: | compiled 1999: A (11/99); A1 § (4/06). |
| [Location of Sheets OL40 & OL23] | |||
| Sheet 239 | Lake Vyrnwy / Lyn Efyrnwy & LLanfyllin | Second Series: | compiled 1998: A (3/98); A1 § (5/05); A1/ (2/08). |
| Sheet 240 | Oswestry / Croesoswallt | Second Series: | compiled 1999: A (1/00); A1 § (5/05); A2 (10/05). |
| Sheet 241 | Shrewsbury | Second Series: | compiled 1999: A (11/99); A1 § (11/05). |
| Sheet 242 | Telford, Ironbridge & The Wrekin | Second Series: | compiled 2000: A (3/00); A1 § (11/05). |
| Sheet 243 | Market Drayton | Second Series: | compiled 2000: A (4/00); A1 § (11/05). |
| Sheet 244 | Cannock Chase & Chasewater | Second Series: | partially revised 2000: B (3/00); B/ (6/04); B1 § (10/05). Replaces sheet 6. |
| Sheet 245 | The National Forest, Burton upon Trent | Second Series: | compiled 2000: A (3/00); A1 (7/04); A2 § (11/05); A3 (7/08) . |
| Sheet 246 | Loughborough | Second Series: | compiled 1999: A (2/00); A1 § (10/05). |
| Sheet 247 | Grantham | Second Series: | compiled 1999: A (3/00); A1 § (4/06). |
| Sheet 248 | Bourne & Heckington | Second Series: | compiled 1999: A (1/00); A1 § (4/06). |
| Sheet 249 | Spalding & Holbeach | Second Series: | compiled 1999: A (3/99); A1 § (4/06). |
| Sheet 250 | Norfolk Coast West | Second Series: | compiled 1996, revised (sc) 2001: A1 (2/02); A2 § (4/06); A2/ ( / ); A3 (7/08) . Replaces sheet 23. |
| Sheet 251 | Norfolk Coast Central | Second Series: | compiled 1996, revised (sc) 2001: A1 (2/02); A1/ ( / ); A2 § (4/06); A2/ ( / ); A3 (7/08) . Replaces sheet 24. |
| Sheet 252 | Norfolk Coast East | Second Series: | compiled 1996, revised (sc) 2001: A1 (2/02); A2 § (4/06); A2/ ( / ); A3 (7/08) . Replaces sheet 25. |
| Sheet 253 | Lleyn Peninsula West / Pen Llyn Ardal Orllewinol |
Second Series: | compiled 1996, revised (sc) 2001: A1 (2/02); A2 § (5/05); A2/ (5/07). Replaces sheet 12. |
